View links and CUSIPs for City of Jacksonville on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for City of Jacksonville on the MSRB EMMA® website.
2011 | — | — | BJP Sales Tax Refunding Revenue Bond 2011 | 469485JC1 | View on MSRB EMMA® |
2012 | — | — | BJP Sales Tax Refunding Revenue Bond 2012 | 469485KQ8 | View on MSRB EMMA® |
2012 | — | — | BJP Sales Tax Refunding Revenue Bond 2012A | 469485KZ8 | View on MSRB EMMA® |
2016 | — | — | BJP Sales Tax Refunding Revenue Bond 2016 | 469485LM6 | View on MSRB EMMA® |
2008 | — | — | BJP Sales Tax Revenue Bond 2008 | 469485HT6 | View on MSRB EMMA® |
2012 | — | — | Capital Improvement Revenue Refunding Bond 2012 | 469359DZ3 | View on MSRB EMMA® |
2007 | — | — | Excise Tax Revenue Bond 2007 | 469383C84 | View on MSRB EMMA® |
2009 | — | — | Excise Tax Revenue Bond 2009A | 469383F73 | View on MSRB EMMA® |
2009 | — | — | Excise Tax Revenue Refunding Bond 2009B | 469383H89 | View on MSRB EMMA® |
2001 | — | — | Local Government Sales Tax Revenue Refunding Bond 2001 | 469485CE4 | View on MSRB EMMA® |
2019 | — | — | Special Revenue and Refunding Bond 2019A | 469487QA3 | View on MSRB EMMA® |
2020 | — | — | Special Revenue and Refunding Bond 2020A | 469487RD6 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UG5 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UH3 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UJ9 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UK6 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UL4 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UM2 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UN0 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UP5 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UQ3 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UR1 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487US9 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UT7 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UU4 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UV2 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UW0 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UX8 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UY6 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487UZ3 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487VA7 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487VB5 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487VC3 | View on MSRB EMMA® |
09/07/2023 | — | — | Special Revenue and Refunding Bonds, Series 2023A | 469487VD1 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VH2 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VJ8 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VK5 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VL3 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VM1 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VN9 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VP4 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VQ2 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VR0 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VS8 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VT6 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VU3 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VV1 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VW9 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VX7 | View on MSRB EMMA® |
08/14/2024 | — | — | Special Revenue and Refunding Bonds, Series 2024 | 469487VY5 | View on MSRB EMMA® |
Have questions? Reach out to us directly.